HXSCO non grain oriented electrical steel manufacturer & supplier
HXSCO’s Non-Oriented Electrical Steel (NGOES) is designed for high-efficiency, high-speed motor applications. Its isotropic magnetic properties provide uniformity in all directions, making it ideal for electric vehicle motor stators and rotors, industrial servo motors, and HVAC compressor cores. The AH series has excellent mechanical strength, with tensile strengths of up to 500 MPa, to ensure durability under severe operating loads.
HXSCO NGOES is distinguished by a proprietary high-purity smelting process that reduces impurities such as aluminum and sulfur to less than 0.005 percent. This enhances magnetic properties and reliability. Combined with a rugged C5/C6 insulation coating that meets IEC 60404-8-2 standards and provides a dielectric strength of 600V/μm, HXSCO NGOES is a reliable, high-performance choice for advanced motor technology.
Technical Specifications Of HXSCO’s non Grain Oriented Electrical Steel
Parameter | Standard Grade | High Permeability (HP) | Ultra-High Efficiency (UHE) |
---|---|---|---|
Thickness | 0.35–0.65mm (±0.02mm) | 0.20–0.50mm (±0.015mm) | 0.10–0.30mm (±0.01mm) |
Magnetic Induction | B50: 1.65–1.70T | B50: 1.72–1.75T | B50: 1.68–1.70T |
Core Loss (P1.5/50) | ≤3.5W/kg | ≤2.8W/kg | ≤1.9W/kg |
Yield Strength | 280–350MPa | 320–400MPa | 380–500MPa |
Surface Treatment | C4 phosphate coating | C5 organic coating | C6 ceramic coating |
Standards | ASTM A683, JIS C 2552 | IEC 60404-8-2 | EN 10106 |
Manufacturing Process | Cold-rolled + batch annealed | Cold-rolled + H₂ annealing | Cold-rolled + double annealing |
Coating of non oriented electrical steel – Optimized for Industry Needs
Coating | Key Properties | Applications |
---|---|---|
C4 (Phosphate) | 400V/μm, 150°C thermal stability | General-purpose motors |
C5 (Organic) | 600V/μm, 180°C (UL Class H) | EV traction motors |
C6 (Ceramic) | 800V/μm, 220°C, salt spray resistant | Marine & aerospace components |

Precision Manufacturing Solutions
Service | Technical Capability | Tolerances |
---|---|---|
Stamping | ≤20μm burr, 500+ SPM (progressive dies) | ±0.05mm hole positioning |
Coating | 2–5μm thickness (robot-assisted spray) | ±0.3μm uniformity |
Slitting | 1–500mm width (±0.1mm) | Edge camber ≤0.02mm/m |
Annealing | 1150°C decarburization (H₂/N₂ atmosphere) | Carbon content ≤0.003% |
Key Advantages and applications of HXSCO NGOES
✅ Low Noise & Vibration: Magnetostriction <1.5ppm (UHE Series).
✅ High Fatigue Resistance: 1M+ cycles at 400MPa stress (AH Series).
✅ Global Compliance: Meets ASTM, JIS, IEC, and EN standards.
✅ Custom Alloys: Si content adjustable (2.5–3.5%) for frequency optimization.
Industry | Application | HXSCO Product Fit |
---|---|---|
Automotive | EV motor cores (400Hz operation) | UHE Series (0.25mm, P1.5/50 ≤2.0W/kg) |
Industrial | CNC machine spindle motors | HP Series (0.50mm, B50 ≥1.72T) |
Renewable Energy | Wind turbine generators | AH Series (0.35mm, YS ≥450MPa) |
Consumer | Air conditioner compressor units | Standard Grade (0.65mm, C4 coating) |
Our delivery standards and supply scope
Packaging: VCI film + edge protectors (ISO 16104 compliant).
Lead Time:
- Stock materials: 5–7 days (from Houston/Rotterdam hubs).
- Custom orders: 15–30 days (based on alloy/coating).
MOQ: 2 tons (standard grades), 5 tons (custom alloys).
Global Inventory: 800+ tons across USA, EU, and Asia-Pacific hubs.
